بارکد خوان لیزری چند پرتوه مدل MK7320
دانلود “کاتالوگ بارکد خوان لیزری چند پرتوه مدل MK7620” MK7620.jpg – Downloaded 292 times – 30 KB |
|
Operational |
|
| Visible laser diode 650 nm ± 10 nm | Light Source : |
| 1.1 mW(peak) | Laser power : |
| Autodiscriminates all standard barcodes, for other Symbologies call Metrologic | Decode capability : |
| PC keyboard wedge, Rs232, OCIA, Light Pen Emulation, IBM 468x/469x ,Stand alone PC keyboard, USB (low speed and full speed) |
System interfaces |
| Up to 80 data characters | Number characters read: |
| 7 tones or no beep | Beeper operation |
| Amber = laser on, ready to scan ; Red = good read, decoding | Indicators(LED) |
| Mechanical | |
| 193 mm H * 88 mm D * 229 mm W | Dimensions:(without stand) |
| 2.88 Kg (6.35 lbs ) | weight |
| Three 10-pin modular Rj45 | Termination |
| Standard 2.1 m (7″) straight ; for other cables call Metrologic | Cable |
| Electrical | |
| 5.2 VDC ± 0.25 V | Input voltage : |
| 2.6 W | Power |
| 500 mA | Operating current : |
| Class II ; 5.2 VDC @ 1A | DC Transformers |
| IEC 60825-1:1993 + A1:1997 + A2:2001 Class1 | Laser Class |
| FCC,ICES-003 & EN55022 Class A | EMC |
| Environment | |
| 0°C to 40°C (32°F to 104°F) | Operating Temperature |
| -40°C to 60°C (-40°F to 140°F) | Storage Temperature |
| 5% to 95% relative humidity, non-condensing | Humidity |
| Up to 4842 Lux (450 footcandles) | Light Levels |
| Sealed to resist airborne particulate contaminants | Contaminants |
| None required | Ventilation |
| Single Scan Line | Scan Performance |
| 0 mm ~ 203 mm for 0.33mm (13mil) barcode | Depth of scan field : |
| 137 mm @ 40mm ; 221 mm @ 178 mm | Width of scan field : |
| 2000 scan lines per second | scan speed : |
| 5 fields of 4 parallel lines (omnidirectional) | Scan pattern : |
| 20 | Number of scan lines : |
| 0.127 mm (5 mil) | Minimum Bar width |
| 35% minimum reflectance difference | Print contrast : |
| 360°, 60°, 60° | Roll, Pitch, Yaw : |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.